1632 |
|
Forstner drill bit Neo Classic |
|---|
| Art.- No. | O-Ø
[mm] |
O-Ø
[Inch] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
|---|---|---|---|---|---|---|---|---|
| 1632.213 | 6,35 | 1/4 | 4,5 | 8 | 90 | 57 | Accessory | 20.95 |
| 1632.214 | 7,94 | 5/16 | 8 | 8 | 90 | 57 | Accessory | 20.95 |
| 1632.215 | 9,53 | 3/8 | 8 | 8 | 90 | 57 | Accessory | 20.95 |
| 1632.010 | 10 | 8 | 8 | 90 | 57 | Accessory | 18.45 | |
| 1632.216 | 11,11 | 7/16 | 8 | 8 | 90 | 57 | Accessory | 19.60 |
| 1632.012 | 12 | 8 | 8 | 90 | 57 | Accessory | 19.05 | |
| 1632.217 | 12,70 | 1/2 | 8 | 8 | 90 | 57 | Accessory | 21.95 |
| 1632.014 | 14 | 8 | 8 | 90 | 57 | Accessory | 19.85 | |
| 1632.218 | 14,29 | 9/16 | 8 | 8 | 90 | 57 | Accessory | 21.30 |
| 1632.015 | 15 | 8 | 8 | 90 | 57 | Accessory | 20.55 | |
| 1632.219 | 15,88 | 5/8 | 8 | 8 | 90 | 57 | Accessory | 22.70 |
| 1632.016 | 16 | 8 | 8 | 90 | 57 | Accessory | 20.65 | |
| 1632.220 | 17,46 | 11/16 | 8 | 8 | 90 | 57 | Accessory | 22.50 |
| 1632.018 | 18 | 8 | 8 | 90 | 57 | Accessory | 22.00 | |
| 1632.221 | 19,05 | 3/4 | 8 | 8 | 90 | 57 | Accessory | 25.50 |
| 1632.020 | 20 | 8 | 8 | 90 | 57 | Accessory | 23.10 | |
| 1632.222 | 20,64 | 13/16 | 8 | 8 | 90 | 57 | Accessory | 25.50 |
| 1632.022 | 22 | 10 | 10 | 90 | 57 | Accessory | 24.80 | |
| 1632.223 | 22,23 | 7/8 | 10 | 10 | 90 | 57 | Accessory | 27.40 |
| 1632.224 | 23,81 | 15/16 | 10 | 10 | 90 | 57 | Accessory | 27.20 |
| 1632.024 | 24 | 10 | 10 | 90 | 57 | Accessory | 26.25 | |
| 1632.025 | 25 | 10 | 10 | 90 | 57 | Accessory | 27.80 | |
| 1632.225 | 25,4 | 1 | 10 | 10 | 90 | 57 | Accessory | 30.75 |
| 1632.026 | 26 | 10 | 10 | 90 | 57 | Accessory | 29.05 | |
| 1632.027 | 27 | 10 | 10 | 90 | 57 | Accessory | 32.25 | |
| 1632.028 | 28 | 12 | 10 | 90 | 57 | Accessory | 32.25 | |
| 1632.227 | 28,58 | 1 1/8 | 12 | 10 | 90 | 57 | Accessory | 35.45 |
| 1632.030 | 30 | 12 | 10 | 90 | 57 | Accessory | 32.90 | |
| 1632.228 | 30,16 | 1 3/16 | 12 | 10 | 90 | 57 | Accessory | 40.25 |
| 1632.229 | 31,75 | 1 1/4 | 12 | 10 | 90 | 57 | Accessory | 40.25 |
| 1632.032 | 32 | 12 | 10 | 90 | 57 | Accessory | 36.65 | |
| 1632.230 | 33,34 | 1 5/16 | 12 | 10 | 90 | 57 | Accessory | 39.80 |
| 1632.034 | 34 | 12 | 10 | 90 | 57 | Accessory | 38.30 | |
| 1632.231 | 34,93 | 1 3/8 | 12 | 10 | 90 | 57 | Accessory | 39.80 |
| 1632.035 | 35 | 12 | 10 | 90 | 57 | Accessory | 39.80 | |
| 1632.232 | 36,51 | 1 7/16 | 14 | 10 | 90 | 57 | Accessory | 43.50 |
| 1632.038 | 38 | 14 | 10 | 90 | 57 | Accessory | 43.55 | |
| 1632.233 | 38,05 | 1 1/2 | 14 | 10 | 90 | 57 | Accessory | 43.50 |
| 1632.040 | 40 | 14 | 10 | 90 | 57 | Accessory | ||
| 1632.235 | 41,28 | 1 5/8 | 14 | 10 | 90 | 57 | Accessory | 63.85 |
| 1632.237 | 44,45 | 1 3/4 | 16 | 10 | 90 | 57 | Accessory | 63.85 |
| 1632.045 | 45 | 16 | 10 | 90 | 57 | Accessory | 58.05 | |
| 1632.239 | 47,63 | 1 7/8 | 16 | 10 | 90 | 57 | Accessory | 63.85 |
| 1632.050 | 50 | 18 | 10 | 90 | 57 | Accessory | 62.85 | |
| 1632.241 | 50,80 | 2 | 18 | 10 | 90 | 57 | Accessory | 69.10 |
| 1632.243 | 53,98 | 2 1/8 | 18 | 10 | 90 | 57 | Accessory | 101.30 |
| 1632.245 | 57,15 | 2 1/4 | 20 | 10 | 90 | 57 | Accessory | 104.55 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 1632.505 | Forstner drill bit Neo Classic 5 pcs. set in wooden box Ø 15, 20, 25, 30, 35 mm | Accessory | 129.25 |
| 1632.508 | Forstner drill bit Neo Classic 8 pcs. set in wooden box Ø 15, 20, 25, 30, 35, 40, 45, 50 mm | Accessory | 280.65 |
| 1632.510 | Forstner drill bit Neo Classic 10 pcs. set in wooden box Ø 10, 15, 18, 20, 22, 25, 26, 30, 35, 40 mm | Accessory | 242.60 |
| 1632.515 | Forstner drill bit Neo Classic 15 pcs. set in wooden box Ø 10, 12, 15, 16, 18, 20, 22, 25, 26, 28, 30, 35, 40, 45, 50 mm | Accessory | 365.00 |
| 1632.607 | Forstner drill bit Neo Classic 7 pcs. set in wooden box Ø 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1" | Accessory | 129.40 |
| 1632.616 | Forstner drill bit Neo Classic 16 pcs. set in wooden box Ø 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 3/8, 1 1/2, 1 5/8, 1 3/4, 1 7/8, 2, 2 1/8" | Accessory | 533.35 |
Improved version of the traditional Forstner drill bit with centering point, 2 main cutting edges, and modified peripheral cutting edge geometry. Particularly low-friction
due to the stepped peripheral edge. Clean, tear-out-free drilling in softwood, glue-laminated timber, etc. Especially suitable for freehand operation in handheld drills.
Triangular shank for better power transmission. For hard wood we recommend the rapid Forstner bit Bormax® of our product line 1622 or the TCT-Bormax³ of our
product line 1663.
| Technical changes or mistakes reserved! All prices are non-binding price recommendations excluding VAT. Items marked with (*) are discontinued items. |
|---|