1593 |
![]() ![]() ![]() |
Brad Point Drill Bit, TCT |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1593.030 | 3 | 3 | 58 | 30 | Accessory | 18.00 |
1593.040 | 4 | 4 | 72 | 40 | Accessory | 18.00 |
1593.050 | 5 | 5 | 83 | 49 | Accessory | 18.70 |
1593.060 | 6 | 6 | 90 | 54 | Accessory | 20.10 |
1593.070 | 7 | 7 | 106 | 66 | Accessory | 22.00 |
1593.080 | 8 | 8 | 114 | 72 | Accessory | 22.00 |
1593.090 | 9 | 9 | 122 | 78 | Accessory | 27.70 |
1593.100 | 10 | 10 | 130 | 84 | Accessory | 27.70 |
1593.110 | 11 | 11 | 139 | 91 | Accessory | 31.15 |
1593.120 | 12 | 12 | 148 | 98 | Accessory | 31.15 |
Art.- No. | Description | € | |
---|---|---|---|
1593.845 | 5 pcs. Set in plastic box Ø 4, 5, 6, 8, 10 mm | Accessory | 95.80 |
3575.507 | 6 pcs. Set in wooden case, brad point drill bit TCT, type 1593 Ø 3, 4, 5, 6, 8 mm incl. VARIO Countersink 2202 (90°) | Accessory | 119.00 |
1593.507 | 7 pcs. Set in wooden case Ø 3, 4, 5, 6, 8, 10, 12 mm | Accessory | 139.90 |
1593.510 | 10 pcs. Set in wooden case Ø 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 mm | Accessory | 212.55 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|