Product index / summary    Drills and Countersinks for Wood    Auger bit, Lewis pattern    1410 Auger Bit, Lewis Pattern OAL 235 - 320 mm

1410

Profi

Auger Bit, Lewis Pattern OAL 235 - 320 mm

Art.- No. O-Ø
[mm]

[mm]
OAL
[mm]
SpL
[mm]
1410.205 5 4,5 235 160 Accessory 14.75
1410.206 6 5,5 235 160 Accessory 14.75
1410.207 7 6,5 235 160 Accessory 14.75
1410.208 8 7,8 235 160 Accessory 14.75
1410.209 9 8 235 160 Accessory 14.75
1410.210 10 9,8 235 160 Accessory 14.75
1410.211 11 9,8 235 160 Accessory 15.40
1410.212 12 11,8 235 160 Accessory 15.40
1410.213 13 12,8 235 160 Accessory 16.80
1410.214 14 13 235 160 Accessory 16.80
1410.215 15 13 235 160 Accessory 17.90
1410.216 16 13 235 160 Accessory 17.90
1410.217 17 13 235 160 Accessory 19.70
1410.218 18 13 235 160 Accessory 19.70
1410.219 19 13 235 160 Accessory 21.75
1410.220 20 13 235 160 Accessory 21.75
1410.222 22 13 235 160 Accessory 25.90
1410.224 24 13 235 160 Accessory 28.05
1410.225 25 13 235 160 Accessory 32.30
1410.226 26 13 235 160 Accessory 32.30
1410.228 28 13 235 160 Accessory 36.05
1410.230 30 13 235 160 Accessory 39.60
1410.232 32 13 235 160 Accessory 51.15
1410.234 34 13 235 160 Accessory 74.40
1410.235 35 13 235 160 Accessory 83.25
1410.236 36 13 235 160 Accessory 81.40
1410.238 38 13 235 160 Accessory 98.95
1410.240 40 13 235 160 Accessory 110.75
1410.245 45 13 235 160 Accessory 149.10
1410.250 50 13 235 160 Accessory 196.45
Art.- No. O-Ø
[mm]

[mm]
OAL
[mm]
SpL
[mm]
1410.305 5 4,5 320 255 Accessory 19.00
1410.306 6 5,5 320 255 Accessory 19.00
1410.307 7 6,5 320 255 Accessory 19.00
1410.308 8 7,8 320 255 Accessory 19.00
1410.309 9 8 320 255 Accessory 19.00
1410.310 10 9,8 320 255 Accessory 19.00
1410.311 11 9,8 320 255 Accessory 20.80
1410.312 12 11,8 320 255 Accessory 20.80
1410.313 13 12,8 320 255 Accessory 22.35
1410.314 14 13 320 255 Accessory 22.35
1410.315 15 13 320 255 Accessory 25.40
1410.316 16 13 320 255 Accessory 25.40
1410.317 17 13 320 255 Accessory 26.80
1410.318 18 13 320 255 Accessory 26.80
1410.319 19 13 320 255 Accessory 31.10
1410.320 20 13 320 255 Accessory 31.10
1410.322 22 13 320 255 Accessory 37.30
1410.324 24 13 320 255 Accessory 38.30
1410.325 25 13 320 255 Accessory 43.15
1410.326 26 13 320 255 Accessory 43.15
1410.328 28 13 320 255 Accessory 48.00
1410.330 30 13 320 255 Accessory 51.75
1410.332 32 13 320 255 Accessory 71.40
1410.334 34 13 300 220 Accessory 101.30
1410.335 35 13 300 220 Accessory 112.95
1410.336 36 13 300 220 Accessory 112.95
1410.338 38 13 300 220 Accessory 149.10
1410.340 40 13 300 220 Accessory 169.90
1410.345 45 13 300 220 Accessory 223.00
1410.350 50 13 300 220 Accessory 287.90
Art.- No. O-Ø
[mm]

[mm]
OAL
[mm]
SpL
[mm]
1410.405 5 4,5 460 380 Accessory 25.05
1410.406 6 5,5 460 380 Accessory 25.05
1410.407 7 6,5 460 380 Accessory 25.05
1410.408 8 7,8 460 380 Accessory 25.05
1410.409 9 8 460 380 Accessory 25.05
1410.410 10 9,8 460 380 Accessory 25.05
1410.411 11 9,8 460 380 Accessory 25.70
1410.412 12 11,8 460 380 Accessory 25.70
1410.413 13 12,8 460 380 Accessory 30.35
1410.414 14 13 460 380 Accessory 30.35
1410.415 15 13 460 380 Accessory 34.10
1410.416 16 13 460 380 Accessory 34.10
1410.417 17 13 460 380 Accessory 36.25
1410.418 18 13 460 380 Accessory 36.25
1410.419 19 13 460 380 Accessory 39.60
1410.420 20 13 460 380 Accessory 39.60
1410.421 21 13 460 380 Accessory 49.40
1410.422 22 13 460 380 Accessory 49.40
1410.423 23 13 460 380 Accessory 52.75
1410.424 24 13 460 380 Accessory 53.75
1410.425 25 13 460 380 Accessory 60.90
1410.426 26 13 460 380 Accessory 60.90
1410.427 27 13 460 380 Accessory 67.60
1410.428 28 13 460 380 Accessory 67.60
1410.430 30 13 460 380 Accessory 69.20
1410.432 32 13 460 380 Accessory 89.60
1410.434 34 13 450 380 Accessory 137.00
1410.435 35 13 450 380 Accessory 142.90
1410.436 36 13 450 380 Accessory 140.35
1410.438 38 13 450 380 Accessory 193.30
1410.440 40 13 450 380 Accessory 223.00
1410.445 45 13 450 380 Accessory 293.65
1410.450 50 13 450 380 Accessory 379.05
Art.- No. O-Ø
[mm]

[mm]
OAL
[mm]
SpL
[mm]
1410.606 6 5,5 650 535 Accessory 55.25
1410.608 8 7,8 650 535 Accessory 34.25
1410.609 9 8 650 535 Accessory 34.25
1410.610 10 9,8 650 535 Accessory 34.25
1410.611 11 9,8 650 535 Accessory 35.30
1410.612 12 11,8 650 535 Accessory 35.30
1410.613 13 12,8 650 535 Accessory 42.80
1410.614 14 13 650 535 Accessory 42.80
1410.615 15 13 650 535 Accessory 47.95
1410.616 16 13 650 535 Accessory 47.95
1410.617 17 13 650 535 Accessory 51.25
1410.618 18 13 650 535 Accessory 51.25
1410.619 19 13 650 535 Accessory 58.45
1410.620 20 13 650 535 Accessory 58.45
1410.621 21 13 650 535 Accessory 68.95
1410.622 22 13 650 535 Accessory 68.95
1410.624 24 13 650 535 Accessory 73.05
1410.625 25 13 650 535 Accessory 82.30
1410.626 26 13 650 535 Accessory 82.30
1410.628 28 13 650 535 Accessory 91.50
1410.630 30 13 650 535 Accessory 101.35
1410.632 32 13 650 535 Accessory 125.45
1410.634 34 13 650 535 Accessory 176.10
1410.635 35 13 650 535 Accessory 184.90
1410.636 36 13 650 535 Accessory 181.65
1410.638 38 13 650 535 Accessory 249.35
1410.640 40 13 650 535 Accessory 287.90
1410.645 45 13 650 535 Accessory 379.05
1410.650 50 13 650 535 Accessory 488.25
Art.- No. O-Ø
[mm]
OAL
[mm]

[mm]
SpL
[mm]
1410.014 14 1080 13 1010 138.20
1410.016 16 1080 13 1010 151.25
1410.018 18 1080 13 1010 166.40
1410.020 20 1080 13 1010 177.00
1410.022 22 1080 13 1010 200.00
1410.024 24 1080 13 1010 218.95
1410.026 26 1080 13 1010 241.95
1410.028 28 1080 13 1010 259.70
1410.030 30 1080 13 1010 292.60
1410.032 32 1080 13 1010 312.95
Art.- No. O-Ø
[mm]
OAL
[mm]

[mm]
SpL
[mm]
1410.112 12 1000 12 380 106.25
1410.114 14 1000 13 380 106.25
1410.115 15 1000 13 380 109.80
1410.116 16 1000 13 380 109.80
1410.118 18 1000 13 380 111.70
1410.120 20 1000 13 380 115.05
1410.122 22 1000 13 380 122.70
1410.124 24 1000 13 380 126.55
1410.125 25 1000 13 380 138.25
1410.126 26 1000 13 380 138.05
1410.128 28 1000 13 380 146.05
1410.130 30 1000 13 380 146.05
1410.132 32 1000 13 380 163.65
1410.134 34 1000 13 535 194.60
1410.135 35 1000 13 535 203.40
1410.136 36 1000 13 535 203.40
1410.138 38 1000 13 535 278.45
1410.140 40 1000 13 535 322.55
1410.145 45 1000 13 535 424.20
1410.150 50 1000 13 535 552.10
Art.- No. Description
1410.201 6 pcs. Set in wooden case with OAL 235 mm Ø 10, 12, 14, 16, 18, 20 mm Accessory 94.95
1410.200 8 pcs. Set in wooden case with OAL 235 mm Ø 6, 8, 10, 12, 14, 16, 18, 20 mm Accessory 121.30
1410.300 6 pcs. Set in wooden case with OAL 320 mm Ø 10, 12, 14, 16, 18, 20 mm Accessory 130.35
1410.400 6 pcs. Set in wooden case with OAL 460 mm Ø 10, 12, 14, 16, 18, 20 mm Accessory 171.30
1410.600 6 pcs. Set in wooden case with OAL 650 mm. Ø 10, 12, 14, 16, 18, 20 mm Accessory 242.65
1410.303 8 pcs. Set in wooden case with OAL 320 mm Ø 10, 12, 14, 16, 18, 20, 22, 24 mm Accessory 197.70
1410.403 8 pcs. Set in wooden case with OAL 460 mm Ø 10, 12, 14, 16, 18, 20, 22, 24 mm Accessory 263.95
Milled version "Lewis" pattern with round helical groove, thread point, main cutting edge and spur in premium quality. Version with stepped head and hexagonal shank from Ø 8 mm. For drilling deep holes in soft wood and European hard wood with power drill and joinery machine. < Ø 40 mm can also be used with cordless screw driver. Due to the precise production of the auger bits, they can also be used for drilling exact holes for stud bolts. For hard wood we recommend our profi product line 1493.
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax.

To Overview
Or use your account on Blog

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Blog

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close