1630 |
|
Forstner Bit, Classic |
|---|
| Art.- No. | O-Ø
[mm] |
O-Ø
[Inch] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
|---|---|---|---|---|---|---|---|---|
| 1630.213 (*) | 6,35 | 1/4" | 4,5 | 8 | 90 | 57 | Accessory | 17.85 |
| 1630.214 (*) | 7,94 | 5/16" | 8 | 8 | 90 | 57 | Accessory | 17.85 |
| 1630.215 (*) | 9,53 | 3/8" | 8 | 8 | 90 | 57 | Accessory | 17.85 |
| 1630.010 (*) | 10 | 8 | 8 | 90 | 57 | Accessory | 15.70 | |
| 1630.216 (*) | 11,11 | 7/16" | 8 | 8 | 90 | 57 | Accessory | 16.70 |
| 1630.012 (*) | 12 | 8 | 8 | 90 | 57 | Accessory | 16.20 | |
| 1630.217 (*) | 12,70 | 1/2" | 8 | 8 | 90 | 57 | Accessory | 18.70 |
| 1630.014 (*) | 14 | 8 | 8 | 90 | 57 | Accessory | 16.90 | |
| 1630.218 (*) | 14,29 | 9/16" | 8 | 8 | 90 | 57 | Accessory | 18.15 |
| 1630.015 (*) | 15 | 8 | 8 | 90 | 57 | Accessory | 17.50 | |
| 1630.219 (*) | 15,88 | 5/8" | 8 | 8 | 90 | 57 | Accessory | 19.30 |
| 1630.016 (*) | 16 | 8 | 8 | 90 | 57 | Accessory | 17.60 | |
| 1630.220 (*) | 17,46 | 11/16" | 8 | 8 | 90 | 57 | Accessory | 19.15 |
| 1630.018 (*) | 18 | 8 | 8 | 90 | 57 | Accessory | 18.70 | |
| 1630.221 (*) | 19,05 | 3/4" | 8 | 8 | 90 | 57 | Accessory | 21.70 |
| 1630.020 (*) | 20 | 8 | 8 | 90 | 57 | Accessory | 19.65 | |
| 1630.222 (*) | 20,64 | 13/16" | 8 | 8 | 90 | 57 | Accessory | 21.70 |
| 1630.022 (*) | 22 | 10 | 10 | 90 | 57 | Accessory | 21.10 | |
| 1630.223 (*) | 22,23 | 7/8" | 10 | 10 | 90 | 57 | Accessory | 23.30 |
| 1630.224 (*) | 23,81 | 15/16" | 10 | 10 | 90 | 57 | Accessory | 23.15 |
| 1630.024 (*) | 24 | 10 | 10 | 90 | 57 | Accessory | 22.35 | |
| 1630.025 (*) | 25 | 10 | 10 | 90 | 57 | Accessory | 23.65 | |
| 1630.225 (*) | 25,40 | 1" | 10 | 10 | 90 | 57 | Accessory | 26.15 |
| 1630.026 (*) | 26 | 10 | 10 | 90 | 57 | Accessory | 24.70 | |
| 1630.027 (*) | 27 | 10 | 10 | 90 | 57 | Accessory | 27.45 | |
| 1630.028 (*) | 28 | 12 | 10 | 90 | 57 | Accessory | 27.45 | |
| 1630.227 (*) | 28,58 | 1 1/8" | 12 | 10 | 90 | 57 | Accessory | 30.15 |
| 1630.030 (*) | 30 | 12 | 10 | 90 | 57 | Accessory | 28.00 | |
| 1630.228 (*) | 30,16 | 1 3/16" | 12 | 10 | 90 | 57 | Accessory | 34.25 |
| 1630.229 (*) | 31,75 | 1 1/4" | 12 | 10 | 90 | 57 | Accessory | 34.25 |
| 1630.032 (*) | 32 | 12 | 10 | 90 | 57 | Accessory | 31.20 | |
| 1630.230 (*) | 33,34 | 1 5/16" | 10 | 10 | 90 | 57 | Accessory | 33.85 |
| 1630.034 (*) | 34 | 12 | 10 | 90 | 57 | Accessory | 32.60 | |
| 1630.231 (*) | 34,93 | 1 3/8" | 12 | 10 | 90 | 57 | Accessory | 33.85 |
| 1630.035 (*) | 35 | 12 | 10 | 90 | 57 | Accessory | 33.85 | |
| 1630.232 (*) | 36,51 | 1 7/16" | 14 | 10 | 90 | 57 | Accessory | 37.00 |
| 1630.038 (*) | 38 | 14 | 10 | 90 | 57 | Accessory | 37.05 | |
| 1630.233 (*) | 38,05 | 1 1/2" | 14 | 10 | 90 | 57 | Accessory | 37.00 |
| 1630.040 (*) | 40 | 14 | 10 | 90 | 57 | Accessory | 40.55 | |
| 1630.235 (*) | 41,28 | 1 5/8" | 14 | 10 | 90 | 57 | Accessory | 54.30 |
| 1630.237 (*) | 44,45 | 1 3/4" | 16 | 10 | 90 | 57 | Accessory | 54.30 |
| 1630.045 (*) | 45 | 16 | 10 | 90 | 57 | Accessory | 49.35 | |
| 1630.239 (*) | 47,63 | 1 7/8" | 16 | 10 | 90 | 57 | Accessory | 54.30 |
| 1630.050 (*) | 50 | 18 | 10 | 90 | 57 | Accessory | 53.45 | |
| 1630.241 (*) | 50,80 | 2" | 18 | 10 | 90 | 57 | Accessory | 58.75 |
| 1630.243 (*) | 53,98 | 2 1/8" | 18 | 10 | 90 | 57 | Accessory | 86.15 |
| 1630.245 (*) | 57,15 | 2 1/4" | 20 | 10 | 90 | 57 | Accessory | 88.90 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 1630.505 (*) | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | Accessory | 109.90 |
| 1630.508 (*) | 8 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 45, 50 mm | Accessory | 238.60 |
| 1630.510 (*) | 10 pcs. Set in wooden case Ø 10, 15, 18, 20, 22, 25, 26, 30, 35, 40 | Accessory | 242.60 |
| 1630.515 (*) | 15 pcs. Set in wooden case Ø 10, 12, 15, 16, 18, 20, 22, 25, 26, 28, 30, 35, 40, 45, 50 mm | Accessory | 365.00 |
| 1630.607 (*) | 7 pcs. Set in wooden case Ø 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1" | Accessory | 129.40 |
| 1630.616 (*) | 16 pcs. Set in wooden case Ø 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1.1/8, 1.1/4, 1.3/8, 1.1/2, 1.5/8, 1.3/4, 1.7/8, 2, 2.1/8" | Accessory | 533.35 |
| 1630.804 (*) | 4-pcs. set in metal tin Ø 20, 25, 30, 35 mm | Accessory | 94.35 |
| 1630.606 (*) | Accessory | 163.25 |
Traditional Forstner bit with centre point, 2 main cutting edges and 2 circumferential cutters. Low friction due to the reduced peripheral cutting edge. Tear free accurate
holes in soft wood, glued laminated timber etc. Specially suitable for freehand boring with a drilling machine. For hard wood we recommend the rapid Forstner bit
Bormax® of our product line 1622 or the TCT-Bormax³ of our product line 1663.
| Technical changes or mistakes reserved! All prices are non-binding price recommendations excluding VAT. Items marked with (*) are discontinued items. |
|---|