3190 |
|
Spare parts for router bits |
|---|
| Art.- No. | Wrench size
[mm] |
Height
[mm] |
THD
|
PU
[pcs] |
€ | |
|---|---|---|---|---|---|---|
| 3190.101 | 11,1 | 5,7 | 1/4"x20 UNC | 10 | 21.00 | |
| 3190.102 | 12,7 | 6,9 | 5/16"x24 UNF | 10 | 21.00 |
| Art.- No. | O-Ø
[mm] |
IØ
[mm] |
Height
[mm] |
PU
[pcs] |
€ | |
|---|---|---|---|---|---|---|
| 3190.201 | 6,4 | 3,2 | 2,77 | 5 | 39.00 | |
| 3190.202 | 9,5 | 4,8 | 3,2 | 5 | 39.00 | |
| 3190.203 | 12,7 | 4,8 | 5,0 | 5 | 39.00 | |
| 3190.204 | 16 | 5,0 | 5,0 | 5 | 39.00 | |
| 3190.205 | 12,0 | 6,0 | 4,0 | 5 | 39.00 | |
| 3190.206 | 15,9 | 6,4 | 5,0 | 5 | 39.00 | |
| 3190.207 | 19,1 | 6,4 | 7,14 | 5 | 39.00 | |
| 3190.208 | 12,0 | 8,0 | 3,5 | 5 | 39.00 | |
| 3190.209 | 16,0 | 8,0 | 5,0 | 5 | 39.00 | |
| 3190.210 | 19 | 8,0 | 6,0 | 5 | 44.25 | |
| 3190.211 | 28,0 | 8,0 | 9,0 | 5 | 54.50 |
| Art.- No. | O-Ø
[mm] |
IØ
[mm] |
Height
[mm] |
PU
[pcs] |
€ | |
|---|---|---|---|---|---|---|
| 3190.301 | 3 | 2,5 | 6,4 | 10 | 13.50 | |
| 3190.302 | 2,4 | 2 | 4,8 | 10 | 13.50 | |
| 3190.303 | 4,7 | 3 | 10 | 10 | 13.50 |
| Art.- No. | O-Ø
[mm] |
IØ
[mm] |
Height
[mm] |
PU
[pcs] |
€ | |
|---|---|---|---|---|---|---|
| 3190.401 | 9,0 | 4,8 | 0,9 | 10 | 13.50 | |
| 3190.402 | 12,0 | 4,8 | 0,9 | 10 | 13.50 | |
| 3190.403 | 12,5 | 6,4 | 5,0 | 10 | 13.50 | |
| 3190.404 | 12,5 | 6,4 | 3,0 | 10 | 13.50 | |
| 3190.405 | 12,5 | 6,4 | 1,5 | 10 | 13.50 | |
| 3190.406 | 16,0 | 8,0 | 3,2 | 10 | 13.50 | |
| 3190.407 | 16,0 | 8,0 | 0,2 | 10 | 13.50 | |
| 3190.408 | 16,0 | 8,0 | 0,5 | 10 | 13.50 | |
| 3190.409 | 16,0 | 8,0 | 0,1 | 10 | 13.50 | |
| 3190.410 | 10,0 | 4,3 | 1,0 | 10 | 13.50 | |
| 3190.411 | 7,4 | 15 | 1,1 | 10 | 13.50 |
| Art.- No. | O-Ø
[mm] |
IØ
[mm] |
Height
[mm] |
PU
[pcs] |
€ | |
|---|---|---|---|---|---|---|
| 3190.501 | 7,4 | 15 | 0,8 | 10 | 13.50 |
| Technical changes or mistakes reserved! All prices are non-binding price recommendations excluding VAT. Items marked with (*) are discontinued items. |
|---|