All prices plus inflation surcharge of 4.25% |
1601 |
|
Slot Mortise Bit RH |
|---|
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
Description | € | |
|---|---|---|---|---|---|---|---|
| 1601.105 | 5 | 13 | 115 | 35 | 22.10 | ||
| 1601.106 | 6 | 13 | 120 | 35 | 20.30 | ||
| 1601.108 | 8 | 13 | 130 | 40 | 20.15 | ||
| 1601.110 | 10 | 13 | 140 | 45 | 19.25 | ||
| 1601.112 | 12 | 13 | 150 | 50 | 18.75 | ||
| 1601.114 | 14 | 13 | 160 | 55 | 20.15 | ||
| 1601.116 | 16 | 13 | 170 | 60 | 22.90 | ||
| 1601.118 | 18 | 13 | 180 | 68 | 26.80 | ||
| 1601.120 | 20 | 13 | 185 | 70 | 34.00 | ||
| 1601.124 | 24 | 13 | 195 | 77 | Discontinued Item | 55.60 |
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
Description | € | |
|---|---|---|---|---|---|---|---|
| 1601.206 | 6 | 16 | 120 | 35 | 20.30 | ||
| 1601.208 | 8 | 16 | 130 | 40 | 20.15 | ||
| 1601.210 | 10 | 16 | 140 | 45 | 19.25 | ||
| 1601.212 | 12 | 16 | 150 | 50 | 18.75 | ||
| 1601.214 | 14 | 16 | 160 | 55 | 20.15 | ||
| 1601.216 | 16 | 16 | 170 | 60 | 22.90 | ||
| 1601.218 | 18 | 16 | 180 | 68 | 26.80 | ||
| 1601.220 | 20 | 16 | 185 | 70 | 34.00 |
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
|---|---|---|---|---|---|---|
| 1603.216 | 16 | 16 | 200 | 130 | 75.70 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 1601.606 | 6 pcs. Set in wooden case right cutting version Ø 6, 8, 10, 12, 14, 16 mm | Accessory | 108.85 |
2 straight main cutting edges with chip breaking fl utes. With stepped cylindrical shank Ø 13 x 50 or 16 x 50 mm. Milling of slots in soft wood with a slot drilling
machine. Due to the special geometry of the head piercing use is possible. Not appropriate for hard wood. Limited suitable for hard wood is our product line 1607
(curved and fully ground version).
| Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
|---|