All prices plus inflation surcharge of 4.25% |
1493 |
|
Auger Bit for Hard Wood |
|---|
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
|---|---|---|---|---|---|---|
| 1493.408 | 8 | 8 | 460 | 380 | Accessory | 36.65 |
| 1493.410 | 10 | 10 | 460 | 380 | Accessory | 36.65 |
| 1493.412 | 12 | 12 | 460 | 380 | Accessory | 37.65 |
| 1493.414 | 14 | 13 | 460 | 380 | Accessory | 44.35 |
| 1493.416 | 16 | 13 | 460 | 380 | Accessory | 50.15 |
| 1493.418 | 18 | 13 | 460 | 380 | Accessory | 53.10 |
| 1493.420 | 20 | 13 | 460 | 380 | Accessory | 58.00 |
| 1493.422 | 22 | 13 | 460 | 380 | Accessory | 72.25 |
| 1493.424 | 24 | 13 | 460 | 380 | Accessory | 78.85 |
| 1493.426 | 26 | 13 | 460 | 380 | Accessory | 89.30 |
| 1493.428 | 28 | 13 | 460 | 380 | Accessory | 99.10 |
| 1493.430 | 30 | 13 | 460 | 380 | Accessory | 101.35 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 1493.400 | 6 pcs. in wooden case Ø 10, 12, 14, 16, 18, 20 mm | Accessory | 251.40 |
"Lewis" pattern with thread point, main cutting edge and lower blade. With stepped head and hexagonal shank. For drilling deep holes in all hard woods and also in
Bongossi. Due to the special knife you have a low heat development, which guarantees a long service life. For drilling in soft wood we recommend product line 1410 with
spur.
| Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
|---|